<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solid Edge Drawing Border Utility</title>
	<atom:link href="http://www.synchronoustechnology.net/blog/259/solid-edge-drawing-border-utility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synchronoustechnology.net/blog/259/solid-edge-drawing-border-utility/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Sep 2011 15:53:30 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sandeep Bangera</title>
		<link>http://www.synchronoustechnology.net/blog/259/solid-edge-drawing-border-utility/comment-page-1/#comment-216</link>
		<dc:creator>Sandeep Bangera</dc:creator>
		<pubDate>Wed, 04 Aug 2010 06:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.synchronoustechnology.net/blog/?p=259#comment-216</guid>
		<description>I had to replace around 15k drawings with a new template. Thank you to Ingenea for the Border Control application.</description>
		<content:encoded><![CDATA[<p>I had to replace around 15k drawings with a new template. Thank you to Ingenea for the Border Control application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burak BALALAN</title>
		<link>http://www.synchronoustechnology.net/blog/259/solid-edge-drawing-border-utility/comment-page-1/#comment-185</link>
		<dc:creator>Burak BALALAN</dc:creator>
		<pubDate>Fri, 11 Jun 2010 10:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.synchronoustechnology.net/blog/?p=259#comment-185</guid>
		<description>thank you very much for preparing a useful tool...</description>
		<content:encoded><![CDATA[<p>thank you very much for preparing a useful tool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevlen</title>
		<link>http://www.synchronoustechnology.net/blog/259/solid-edge-drawing-border-utility/comment-page-1/#comment-184</link>
		<dc:creator>trevlen</dc:creator>
		<pubDate>Tue, 01 Jun 2010 10:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.synchronoustechnology.net/blog/?p=259#comment-184</guid>
		<description>looks interesting</description>
		<content:encoded><![CDATA[<p>looks interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>

