<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synchronous Technology &#187; Featured</title>
	<atom:link href="http://www.synchronoustechnology.net/blog/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synchronoustechnology.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 04 Oct 2011 16:06:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.synchronoustechnology.net/blog/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Re-use Multi CAD Data Easily</title>
		<link>http://www.synchronoustechnology.net/blog/10/re-use-multi-cad-data-easily/</link>
		<comments>http://www.synchronoustechnology.net/blog/10/re-use-multi-cad-data-easily/#comments</comments>
		<pubDate>Thu, 01 May 2008 10:04:56 +0000</pubDate>
		<dc:creator>Jon Sutcliffe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[cadcam]]></category>
		<category><![CDATA[siemens plm]]></category>
		<category><![CDATA[solid edge]]></category>
		<category><![CDATA[solid edge with synchronous technology]]></category>
		<category><![CDATA[solid modelling]]></category>
		<category><![CDATA[synchronous technology]]></category>

		<guid isPermaLink="false">http://www.synchronoustechnology.net/blog/?p=10</guid>
		<description><![CDATA[Synchronous Technology allows users to reuse data from other CAD systems without remodelling. Users can succeed in a multi-CAD environment with a fast, flexible system that enables them to edit other CAD system data faster than they can in the original system, regardless of the design methodology. A technique called &#8217;suggestive selection&#8217; automatically infers the [...]]]></description>
			<content:encoded><![CDATA[<p>Synchronous Technology allows users to reuse data from other CAD systems without remodelling. Users can succeed in a multi-CAD environment with a fast, flexible system that enables them to edit other CAD system data faster than they can in the original system, regardless of the design methodology. A technique called &#8217;suggestive selection&#8217; automatically infers the function of various design elements without the need for feature or constraint definitions. This increases design reuse and OEM/supplier efficiency.</p>
<p>The next release of Solid Edge due summer 2008 will include Synchronous Technology.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/lDZ15AZQMHQ&#038;autoplay=1" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/lDZ15AZQMHQ&#038;autoplay=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synchronoustechnology.net/blog/10/re-use-multi-cad-data-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD So Easy Anyone Can Use It</title>
		<link>http://www.synchronoustechnology.net/blog/11/cad-so-easy-anyone-can-use-it/</link>
		<comments>http://www.synchronoustechnology.net/blog/11/cad-so-easy-anyone-can-use-it/#comments</comments>
		<pubDate>Thu, 01 May 2008 10:04:42 +0000</pubDate>
		<dc:creator>Jon Sutcliffe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[cadcam]]></category>
		<category><![CDATA[siemens plm]]></category>
		<category><![CDATA[solid edge]]></category>
		<category><![CDATA[solid edge with synchronous technology]]></category>
		<category><![CDATA[solid modelling]]></category>
		<category><![CDATA[synchronous technology]]></category>

		<guid isPermaLink="false">http://www.synchronoustechnology.net/blog/?p=11</guid>
		<description><![CDATA[Synchronous Technology provides a new user interaction experience that simplifies CAD and makes 3D as easy to use as 2D. The interaction paradigm merges historically independent 2D and 3D environments, providing the robustness of a mature 3D modeller with the ease of 2D. New inference technology automatically infers common constraints and executes typical commands based on [...]]]></description>
			<content:encoded><![CDATA[<p>Synchronous Technology provides a new user interaction experience that simplifies CAD and makes 3D as easy to use as 2D. The interaction paradigm merges historically independent 2D and 3D environments, providing the robustness of a mature 3D modeller with the ease of 2D. New inference technology automatically infers common constraints and executes typical commands based on cursor position. This makes design tools simple to learn and use for occasional users, driving downstream use to manufacturing engineering and the shop floor.</p>
<p>The next release of Solid Edge due summer 2008 will include Synchronous Technology.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/L5urKFjDbag&amp;hl=en;&#038;autoplay=1" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/L5urKFjDbag&amp;hl=en;&#038;autoplay=1" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synchronoustechnology.net/blog/11/cad-so-easy-anyone-can-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Design Changes Fast</title>
		<link>http://www.synchronoustechnology.net/blog/8/make-design-changes-fast/</link>
		<comments>http://www.synchronoustechnology.net/blog/8/make-design-changes-fast/#comments</comments>
		<pubDate>Thu, 01 May 2008 10:04:08 +0000</pubDate>
		<dc:creator>Jon Sutcliffe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[cadcam]]></category>
		<category><![CDATA[siemens plm]]></category>
		<category><![CDATA[solid edge]]></category>
		<category><![CDATA[solid edge with synchronous technology]]></category>
		<category><![CDATA[solid modelling]]></category>
		<category><![CDATA[synchronous technology]]></category>

		<guid isPermaLink="false">http://www.synchronoustechnology.net/blog/?p=8</guid>
		<description><![CDATA[Synchronous Technology automates the implementation of planned or unplanned design changes to seconds versus hours thorough unparalleled ease of editing, regardless of design origination, with or without the presence of a history tree.
The next release of Solid Edge due summer 2008 will include Synchronous Technology

]]></description>
			<content:encoded><![CDATA[<p>Synchronous Technology automates the implementation of planned or unplanned design changes to seconds versus hours thorough unparalleled ease of editing, regardless of design origination, with or without the presence of a history tree.</p>
<p>The next release of Solid Edge due summer 2008 will include Synchronous Technology</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/odOml-iEBLc&#038;autoplay=1" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/odOml-iEBLc&#038;autoplay=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synchronoustechnology.net/blog/8/make-design-changes-fast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Capture Ideas Fast</title>
		<link>http://www.synchronoustechnology.net/blog/6/capture-ideas/</link>
		<comments>http://www.synchronoustechnology.net/blog/6/capture-ideas/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:38:35 +0000</pubDate>
		<dc:creator>Jon Sutcliffe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[cadcam]]></category>
		<category><![CDATA[siemens plm]]></category>
		<category><![CDATA[solid edge]]></category>
		<category><![CDATA[solid edge with synchronous technology]]></category>
		<category><![CDATA[solid modelling]]></category>
		<category><![CDATA[synchronous technology]]></category>

		<guid isPermaLink="false">http://www.synchronoustechnology.net/blog/?p=6</guid>
		<description><![CDATA[Synchronous Technology captures ideas as fast as the user thinks them, with up to 100 times faster design experience. Designers can devote more time to innovation with new techniques that provide the efficiency of parametric dimension-driven modelling without the computational overhead of pre-planned dependencies. The technology defines optionally persistent dimensions, parameters and design rules at [...]]]></description>
			<content:encoded><![CDATA[<p>Synchronous Technology captures ideas as fast as the user thinks them, with up to 100 times faster design experience. Designers can devote more time to innovation with new techniques that provide the efficiency of parametric dimension-driven modelling without the computational overhead of pre-planned dependencies. The technology defines optionally persistent dimensions, parameters and design rules at time of creation or edit, without the overhead of an ordered history.</p>
<p>The next release of Solid Edge due summer 2008 will include Synchronous Technology.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/oiOlKhFa6o8&#038;autoplay=1" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/oiOlKhFa6o8&#038;autoplay=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synchronoustechnology.net/blog/6/capture-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

